Tariff 2026
Primrose Hill Holidays
Tariff 2026
| Week Starting | Little Beech 1 Bedroom • Sleeps 2 |
Elm 3 Bedrooms • Sleeps 4 |
|---|---|---|
| March 28Easter | £520.00 | £650.00 |
| April 4Easter | £520.00 | £650.00 |
| April 11Easter | £520.00 | £650.00 |
| April 18 | £460.00 | £560.00 |
| April 25 | £460.00 | £560.00 |
| May 2 | £500.00 | £620.00 |
| May 9 | £500.00 | £620.00 |
| May 16 | £500.00 | £620.00 |
| May 23Half Term | £660.00 | £790.00 |
| May 30 | £520.00 | £650.00 |
| June 6 | £680.00 | £780.00 |
| June 13 | £680.00 | £780.00 |
| June 20 | £680.00 | £780.00 |
| June 27 | £680.00 | £780.00 |
| July 4 | £720.00 | £820.00 |
| July 11 | £720.00 | £820.00 |
| July 18 | £750.00 | £830.00 |
| July 25 | £750.00 | £830.00 |
| August 1 | £750.00 | £830.00 |
| August 8 | £750.00 | £830.00 |
| August 15 | £750.00 | £830.00 |
| August 22 | £750.00 | £830.00 |
| August 29 | £660.00 | £780.00 |
| September 5 | £680.00 | £780.00 |
| September 12 | £680.00 | £780.00 |
| September 19 | £680.00 | £780.00 |
| September 26 | £680.00 | £780.00 |
| October 3 | £600.00 | £680.00 |
| October 10 | £600.00 | £680.00 |
| October 17 | £600.00 | £680.00 |
| October 24Half Term | £620.00 | £700.00 |
All prices shown are per week