Tariff 2027
Primrose Hill Holidays
2027
| Week Starting | Little Beech 1 Bedroom • Sleeps 2 |
Elm 3 Bedrooms • Sleeps 4 |
|---|---|---|
| March 20 | £530.00 | £660.00 |
| March 27Easter | £540.00 | £670.00 |
| April 3Easter | £540.00 | £670.00 |
| April 10 | £480.00 | £580.00 |
| April 17 | £480.00 | £580.00 |
| April 24 | £480.00 | £580.00 |
| May 1 | £520.00 | £640.00 |
| May 8 | £520.00 | £640.00 |
| May 15 | £520.00 | £640.00 |
| May 22 | £520.00 | £640.00 |
| May 29Half Term | £680.00 | £810.00 |
| June 5 | £700.00 | £800.00 |
| June 12 | £700.00 | £800.00 |
| June 19 | £700.00 | £800.00 |
| June 26 | £700.00 | £800.00 |
| July 3 | £740.00 | £840.00 |
| July 10 | £740.00 | £840.00 |
| July 17 | £770.00 | £860.00 |
| July 24 | £770.00 | £860.00 |
| July 31 | £770.00 | £860.00 |
| August 7 | £770.00 | £860.00 |
| August 14 | £770.00 | £860.00 |
| August 21 | £770.00 | £860.00 |
| August 28 | £690.00 | £810.00 |
| September 4 | £680.00 | £800.00 |
| September 11 | £680.00 | £800.00 |
| September 18 | £680.00 | £800.00 |
| September 25 | £680.00 | £800.00 |
| October 2 | £620.00 | £700.00 |
| October 9 | £620.00 | £700.00 |
| October 16 | £620.00 | £700.00 |
| October 23Half Term | £640.00 | £720.00 |
All prices shown are per week