Tariff 2026-27
Primrose Hill Holidays
2026
| Week Starting | Little Beech 1 Bedroom • Sleeps 2 |
Elm 3 Bedrooms • Sleeps 4 |
|---|---|---|
| March 28Easter | £520.00 | £650.00 |
| April 4Easter | £520.00 | £650.00 |
| April 11Easter | £520.00 | £650.00 |
| April 18 | £460.00 | £560.00 |
| April 25 | £460.00 | £560.00 |
| May 2 | £500.00 | £620.00 |
| May 9 | £500.00 | £620.00 |
| May 16 | £500.00 | £620.00 |
| May 23Half Term | £660.00 | £790.00 |
| May 30 | £520.00 | £650.00 |
| June 6 | £680.00 | £780.00 |
| June 13 | £680.00 | £780.00 |
| June 20 | £680.00 | £780.00 |
| June 27 | £680.00 | £780.00 |
| July 4 | £720.00 | £820.00 |
| July 11 | £720.00 | £820.00 |
| July 18 | £750.00 | £830.00 |
| July 25 | £750.00 | £830.00 |
| August 1 | £750.00 | £830.00 |
| August 8 | £750.00 | £830.00 |
| August 15 | £750.00 | £830.00 |
| August 22 | £750.00 | £830.00 |
| August 29 | £660.00 | £780.00 |
| September 5 | £680.00 | £780.00 |
| September 12 | £680.00 | £780.00 |
| September 19 | £680.00 | £780.00 |
| September 26 | £680.00 | £780.00 |
| October 3 | £600.00 | £680.00 |
| October 10 | £600.00 | £680.00 |
| October 17 | £600.00 | £680.00 |
| October 24Half Term | £620.00 | £700.00 |
2027
| Week Starting | Little Beech 1 Bedroom • Sleeps 2 |
Elm 3 Bedrooms • Sleeps 4 |
|---|---|---|
| March 20 | £530.00 | £660.00 |
| March 27Easter | £540.00 | £670.00 |
| April 3Easter | £540.00 | £670.00 |
| April 10 | £480.00 | £580.00 |
| April 17 | £480.00 | £580.00 |
| April 24 | £480.00 | £580.00 |
| May 1 | £520.00 | £640.00 |
| May 8 | £520.00 | £640.00 |
| May 15 | £520.00 | £640.00 |
| May 22 | £520.00 | £640.00 |
| May 29Half Term | £680.00 | £810.00 |
| June 5 | £700.00 | £800.00 |
| June 12 | £700.00 | £800.00 |
| June 19 | £700.00 | £800.00 |
| June 26 | £700.00 | £800.00 |
| July 3 | £740.00 | £840.00 |
| July 10 | £740.00 | £840.00 |
| July 17 | £770.00 | £860.00 |
| July 24 | £770.00 | £860.00 |
| July 31 | £770.00 | £860.00 |
| August 7 | £770.00 | £860.00 |
| August 14 | £770.00 | £860.00 |
| August 21 | £770.00 | £860.00 |
| August 28 | £690.00 | £810.00 |
| September 4 | £680.00 | £800.00 |
| September 11 | £680.00 | £800.00 |
| September 18 | £680.00 | £800.00 |
| September 25 | £680.00 | £800.00 |
| October 2 | £620.00 | £700.00 |
| October 9 | £620.00 | £700.00 |
| October 16 | £620.00 | £700.00 |
| October 23Half Term | £640.00 | £720.00 |
All prices shown are per week